Haircuts | |||||
---|---|---|---|---|---|
Women’s Haircut | $40+ | ||||
Men’s Haircut | $30+ | ||||
Express Men’s Haircut | $25+ | ||||
Children’s Haircut | $25+ |
Styling | |||||
---|---|---|---|---|---|
Blowout | $30+ | ||||
Iron Style | $25+ | ||||
Botanical Hair Therapy Treatment with Blowout | $65+ | ||||
Upstyle | $60+ | ||||
Bridal Upstyle | $90+ |
Chemical Services | |||||
---|---|---|---|---|---|
Keratin Straightening Treatment | $200+ | ||||
Perms | $80+ |
Add-on Services | |||||
---|---|---|---|---|---|
Toner / Base Break / Color Gloss | $25+ | ||||
Pop-Your-Top Accent Highlight | $25+ | ||||
Fall Lights Lowlight | $25+ | ||||
Botanical Hair Therapy Treatment | $30+ | ||||
Pramasāna™ Scalp Treatment | $20+ | ||||
Pramasāna™ Scalp Treatment with Botanical Therapy | $40+ | ||||
Beard Trim | $10+ | ||||
Facial Waxing | $10+ |
Prices start at Level 1 stylist and increase with each level. Prices will also vary with circumstances such as extra hair length or density, use of added product, etc.