Haircuts | |||||
---|---|---|---|---|---|
Shear Haircut | $50+ | ||||
Clipper Haircut | $40+ | ||||
Express Clipper Haircut | $30+ | ||||
Children’s Haircut | $40+ | ||||
Curly Hair Specialty Haircut | $75+ | ||||
Aveda texture and DevaCurl inspired hybrid curly hair cutting technique |
Styling | |||||
---|---|---|---|---|---|
Blowout | $35+ | ||||
Iron Style | $30+ | ||||
Flat Iron or Curl Styling | |||||
Upstyle | $70+ | ||||
Bridal Upstyle | $90+ |
Chemical Services | |||||
---|---|---|---|---|---|
Keratin Smoothing Treatment | $200+ | ||||
Perms | $120+ | ||||
By Consultation |
Add-on Services | |||||
---|---|---|---|---|---|
Toner / Base Break / Color Gloss | $25+ | ||||
Botanical Repair Conditioning Treatment | $40+ | ||||
Botanical Repair Color Treatment | $50+ | ||||
Botanical Hair Therapy Treatment | $30+ | ||||
Pramasāna™ Scalp Treatment with Botanical Therapy | $50+ | ||||
Pramasāna™ Scalp Treatment | $30+ | ||||
Facial Waxing | $10+ | ||||
Beard Trim | $10+ |
Prices start at Level 1 stylist and increase with each level. Prices will also vary with circumstances such as extra hair length or density, use of added product, etc.